Kapalı Plaka Çerçeve Filtre Presi
Son Fiyat alın| Min. sipariş: | 1 |
model numarası.: DCJ-004A
Marka: DACHENGJIN
The file is encrypted. Please fill in the following information to continue accessing it
Orta Doğu ve Afrika: Suudi Arabistan, BAE, Mısır, Güney Afrika, Nijerya, Fas
Orta Doğu ve Kuzey Afrika genelinde çimento fabrikaları, fosfat madenleri, petrol ve gaz tesisleri ve belediye atık su istasyonları tekrarlayan bir filtreleme sorununu paylaşıyor: filtre bezi kenarlarından çamur sızıntısı, çamurlu filtre ve sık bez değişimi. Suudi Arabistan'ın çimento ve tuzdan arındırma ile ilgili operasyonlarında, Mısır'ın fosfat ve şeker endüstrilerinde ve Güney Afrika'nın madencilik ve kimya tesislerinde bu sorunlar hem malzeme kaybını hem de temizleme maliyetlerini artırıyor. Kapalı bir plaka çerçeveli filtre presi, filtre bezini, kenarların etrafında lastik şeritler ve yıkama çıkışlarında lastik halkalar olacak şekilde plakanın içine doğrudan gömerek bu sorunu çözer. Bu girintili filtre plakası tasarımı, sıvının kumaş boyunca sızmasını önleyen sızdırmaz bir oda oluşturarak temiz çalışmanın önemli olduğu ince, yapışkan veya aşındırıcı çamurlar için pratik bir seçim haline getirir.
| Parameter | Specification | Local Adaptation Note |
| Product type | Enclosed plate frame filter press (recessed cloth plate frame) | Sealed design suited to dusty, high-temperature Middle Eastern plant environments |
| Cloth embedding | Filter cloth embedded into plate; rubber strips around plate edges; rubber rings at four washing outlet holes | Eliminates edge leakage common in dry, dusty climates |
| Plate material options | Polypropylene, stainless steel, cast iron, glass fabric coated | Glass fabric coating recommended for acid/alkali slurries in local mining and chemical sites |
| Pressing method | Mechanical (screw handwheel) or hydraulic (cylinder + oil pump) | Hydraulic preferred for large cement or mining slurries; mechanical for smaller workshops |
| Filtration principle | Slurry fed from center hole; liquid passes through cloth; solids trapped and compacted into cake | Handles fine, sticky, or thick materials without special modification |
| Corrosion resistance | Easy to apply anti-corrosion treatment on plates and frame | Important for coastal GCC sites with humid, salty air |
| Structure | Simple welded steel frame; no complex foundation required for sub-1000 mm plate sizes | Suitable for plants with limited civil works in remote mining areas |
| Add-on options | Automatic plate pulling, cloth washing, drip tray, sludge hopper, belt or screw conveyor | Drip tray prevents dust mixing with spilled liquid in dry climates |
| Operating power | Standard plant power; regular but simple maintenance | Wearing parts (cloth, seals, feed hoses) replaceable locally |
| Plate sizes | Available across common 500–1600 mm range | Multiple sizes match small lab units to full production lines |
| Scenario / Buyer Type | Local Pain Point | Product Advantage | Quantitative Benefit |
| Cement & building materials (Saudi Arabia, UAE, Egypt) | Cement slurry and kiln dust wastewater; high abrasion | Glass fabric coated plates resist abrasive slurry; sealed design prevents dust-liquid mixing | Reduced plate replacement frequency; cleaner work area in dusty plants |
| Phosphate & gold mining (Egypt, Morocco, South Africa) | Fine ore slurry with corrosive reagents; leakage along cloth edges | Embedded cloth with edge rubber strips stops seepage; PP or SS plates resist chemical attack | Clearer filtrate reduces reagent recovery loss; fewer cloth edge repairs |
| Oil & gas wastewater (Saudi Arabia, UAE, Nigeria) | Oily and chemical-laden wastewater; corrosion concern | Cast iron or SS plate options; sealed chamber prevents vapor and splash release | Lower spill cleanup; safer operation around hydrocarbon processing areas |
| Sugar & food processing (Egypt, South Africa) | Sugar syrup and organic sludge; requires clean filtrate | Enclosed design keeps contaminants out; food-compatible cloth options available | Cleaner filtrate supports product quality; easier wash-down between campaigns |
| Municipal wastewater (all markets) | Sludge dewatering with limited labor; sticky biological sludge | Recessed filter plate holds more solids; optional vibration aids cake release | More consistent cake discharge; lower manual intervention per cycle |
| Ceramic & pigment (Morocco, Egypt) | Fine pigment and clay slurry; cloth blinding from fine particles | Embedded cloth design plus automatic cloth washing clears pores between cycles | Longer cloth service interval; stable filtrate clarity across shifts |
Suudi Arabistan, BAE, Mısır, Güney Afrika, Nijerya veya Fas'taki tesisiniz çimento bulamacı, mineral artıkları, petrol sahası atık suyu veya belediye çamuru için bir plaka çerçeve veya hazneli filtre presini değerlendiriyorsa bulamaç türünüzü, gerekli filtreleme alanını ve plaka malzemesi tercihinizi paylaşın. Huzhou Dachengjin Filtration Machinery Co., Ltd., yerel çalışma koşullarınıza uygun kapalı bir gömülü kumaş konfigürasyonu önerecektir.



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.